| OpenAI API | Cheapest Imagen | |
|---|---|---|
| Account | An OpenAI account; GPT Image models need organization verification | A Cheapest Imagen account, by email |
| Billing | By token: $30 per million image output tokens, so the price moves with quality and size | A fixed price per image at any quality and size |
| One high-quality 1K image | About $0.211 on GPT Image 2; about $0.053 on 2.5 and 2.6 | $0.008 ($0.02 for the flare versions, $0.025 for sunburst) |
| Request format | OpenAI Images API | The same; change the base URL and the key |
| Other models | OpenAI’s only | Nano Banana 2, 2.1 and Pro with the same key |
OpenAI’s prices are from the cost calculator in its image generation guide (source), read 2026-11-18.