| gpt-image-2.6-flare | gpt-image-2.6-sunburst | gpt-image-2.5-flare | gpt-image-2.5-sunburst | |
|---|---|---|---|---|
| Price here (per image) | $0.02 (20 credits) | $0.025 (25 credits) | $0.02 (20 credits) | $0.025 (25 credits) |
| In the $10 pack | $0.036 | $0.045 | $0.036 | $0.045 |
| Official API, 1K | $0.053 | $0.053 | $0.053 | $0.053 |
| Saving at 1K | 62% | 52% | 62% | 52% |
| Resolutions | 1K, 2K, 4K | 1K, 2K, 4K | 1K, 2K, 4K | 1K, 2K, 4K |
| Ratios at 1K | 13 | 13 | 13 | 13 |
| Quality levels | low, medium, high | low, medium, high | low, medium, high | low, medium, high, xhigh, max |
| Output formats | PNG, JPEG, WebP, GIF | PNG, JPEG, WebP, GIF | PNG, JPEG, WebP | PNG, JPEG, WebP |
| Edits with reference images | Yes | Yes | Yes | Yes |
| Custom width and height | No | No | Yes | No |
| Free trial (site and API) | No | No | No | No |
| Refused images refunded | Yes | Yes | Yes | Yes |
| Timed run (2026-11-18, 1K, one run) | 30 s | 61 s | 84 s | 81 s |
“Price here” is at the $100 pack. The official figure is OpenAI’s high-quality price for a 1K square image plus a prompt of typical length.